Legal
Accessibility Conformance Report
WCAG 2.2 VPAT · Level A/AA · NextStep Workspace
Evaluation date · August 3, 2026
Product Identification
- Product: NextStep Workspace — desktop app and browser account hub (app.nextstep.com)
- Report date: 2026-08-03
- Scope: desktop app and account hub. LMS surfaces are out of scope.
Summary
| Rating | Count |
|---|---|
| Supports | 44 |
| Partially Supports | 0 |
| Does Not Support | 0 |
| Not Applicable | 11 |
| Total criteria | 55 |
NextStep Workspace supports every applicable WCAG 2.2 Level A/AA success criterion. No criterion is rated Partially Supports or Does Not Support. Eleven criteria are Not Applicable because the product does not include that content (for example, time-based media, flashing content, or single-character shortcuts).
Report Metadata
- Evaluation date: 2026-08-03
- Evaluator: NextStep internal, tool-assisted
Evaluation Methods
Evaluation combined automated and manual methods:
- Automated accessibility scanning (axe-core) against the desktop app and account hub.
- Automated keyboard walks to check focus order and visible focus indicators.
- Automated accessibility-tree checks for structure and status announcements.
- Manual VoiceOver spot checks on macOS.
WCAG 2.2 Level A
Conformance values: Supports · Partially Supports · Does Not Support · Not Applicable.
| Criterion | Conformance | Remarks |
|---|---|---|
| 1.1.1 Non-text Content | Supports | Images and icon-only controls have accessible names. |
| 1.2.1 Audio-only and Video-only (Prerecorded) | Not Applicable | Product contains no audio-only or video-only media. |
| 1.2.2 Captions (Prerecorded) | Not Applicable | No prerecorded video with audio. |
| 1.2.3 Audio Description or Media Alternative (Prerecorded) | Not Applicable | No prerecorded synchronized media. |
| 1.3.1 Info and Relationships | Supports | Structure and relationships are programmatically available, including tree semantics for the session list. LMS surfaces are out of scope. |
| 1.3.2 Meaningful Sequence | Supports | Reading order follows the visual and source order. |
| 1.3.3 Sensory Characteristics | Supports | Instructions do not rely solely on shape, size, location, or sound. |
| 1.4.1 Use of Color | Supports | Color is not the sole means of conveying information. |
| 1.4.2 Audio Control | Not Applicable | No audio plays automatically. |
| 2.1.1 Keyboard | Supports | Functionality is operable through a keyboard interface. |
| 2.1.2 No Keyboard Trap | Supports | No keyboard traps; dialogs contain focus and dismiss with Escape. |
| 2.1.3 Keyboard (No Exception) | Supports | No path- or timing-dependent keyboard input. |
| 2.1.4 Character Key Shortcuts | Not Applicable | No single-character-key shortcuts; shortcuts use modifier keys. |
| 2.2.1 Timing Adjustable | Not Applicable | No time limits on activities. |
| 2.2.2 Pause, Stop, Hide | Supports | Streaming replies can be stopped by the user; animations respect prefers-reduced-motion. |
| 2.3.1 Three Flashes or Below Threshold | Not Applicable | No flashing content. |
| 2.4.1 Bypass Blocks | Supports | Main landmarks let assistive technology skip repeated navigation. |
| 2.4.2 Page Titled | Supports | Pages have descriptive titles. |
| 2.4.3 Focus Order | Supports | Focus order is logical; dialogs receive initial focus when opened. |
| 2.4.4 Link Purpose (In Context) | Supports | Link purpose is clear from the link text and context. |
| 2.5.1 Pointer Gestures | Supports | No multipoint or path-based gestures are required. |
| 2.5.2 Pointer Cancellation | Supports | Activation occurs on the up-event. |
| 2.5.3 Label in Name | Supports | Visible labels match accessible names. |
| 2.5.4 Motion Actuation | Not Applicable | No functionality is operated by device or user motion. |
| 3.1.1 Language of Page | Supports | Page language is set to English. |
| 3.2.1 On Focus | Supports | Focus does not unexpectedly change context. |
| 3.2.2 On Input | Supports | Changing a setting does not unexpectedly change context. |
| 3.2.6 Consistent Help | Supports | Help and feedback are available from a consistent location. |
| 3.3.1 Error Identification | Supports | Errors are identified in text. |
| 3.3.2 Labels or Instructions | Supports | Inputs have labels or instructions. |
| 3.3.7 Redundant Entry | Supports | Information is not needlessly re-entered within a process. |
| 4.1.2 Name, Role, Value | Supports | Controls expose name, role, and value to assistive technology. |
WCAG 2.2 Level AA
| Criterion | Conformance | Remarks |
|---|---|---|
| 1.2.4 Captions (Live) | Not Applicable | No live synchronized media. |
| 1.2.5 Audio Description (Prerecorded) | Not Applicable | No prerecorded synchronized media. |
| 1.3.4 Orientation | Supports | Content is not locked to a single display orientation. |
| 1.3.5 Identify Input Purpose | Supports | Common input purposes are identified where applicable (for example, email and password fields). |
| 1.4.3 Contrast (Minimum) | Supports | Text meets minimum contrast requirements. |
| 1.4.4 Resize Text | Supports | Text can be resized without loss of content or function. |
| 1.4.5 Images of Text | Supports | Text is rendered as text, not as images of text. |
| 1.4.10 Reflow | Supports | Content reflows at narrow viewports without requiring horizontal scrolling. |
| 1.4.11 Non-text Contrast | Supports | User interface components and focus indicators meet non-text contrast requirements. |
| 1.4.12 Text Spacing | Supports | Content remains usable when text spacing is adjusted. |
| 1.4.13 Content on Hover or Focus | Supports | Content that appears on hover or focus can be dismissed and does not obscure needed information. |
| 2.4.5 Multiple Ways | Supports | More than one way is available to locate sessions and account pages. |
| 2.4.6 Headings and Labels | Supports | Headings and labels describe topic or purpose. |
| 2.4.7 Focus Visible | Supports | Keyboard focus is visible. |
| 2.4.11 Focus Not Obscured (Minimum) | Supports | Focused elements are not entirely hidden by other content. |
| 2.5.7 Dragging Movements | Supports | Dragging operations have a single-pointer alternative (for example, Move up/down actions). |
| 2.5.8 Target Size (Minimum) | Supports | Interactive targets meet the minimum size requirement, or qualify for an exception. |
| 3.1.2 Language of Parts | Not Applicable | Product UI text is single-language (English) per view. |
| 3.2.3 Consistent Navigation | Supports | Repeated navigation appears in a consistent order. |
| 3.2.4 Consistent Identification | Supports | Components with the same function are identified consistently. |
| 3.3.3 Error Suggestion | Supports | When a correction is known, error messages suggest how to fix it. |
| 3.3.4 Error Prevention (Legal, Financial, Data) | Supports | Destructive and financial actions require confirmation. |
| 4.1.3 Status Messages | Supports | Status messages, including reply generation and settings changes, are announced to assistive technology without moving focus. |
Known Limitations
- LMS surfaces. Out of scope for this report.
Feedback
Accessibility feedback channel: Contact Us .